Kristin Kelley
![]() | |
| Nationality | Germany (GER) |
More information about the person
Custom Search
Last Games of the person
| 2008-12-27 | ![]() | Alemannia Aachen I | 0-3 | | Allgaeu Team Sonthofen I | ![]() | Details | |
| 2008-12-20 | ![]() | Allgaeu Team Sonthofen I | 1-3 | | Allianz VolleyClub Stuttgart | ![]() | Details | |
| 2008-12-06 | ![]() | Fighting Kangaroos - Chemnitzer PSV | 1-3 | | Allgaeu Team Sonthofen I | ![]() | Details | |
| 2008-11-23 | ![]() | USC Muenster I | 3-2 | Allgaeu Team Sonthofen I | ![]() | Details | ||
| 2008-11-15 | ![]() | Allgaeu Team Sonthofen I | 3-0 | Köpenicker SC Damen I | ![]() | Details | ||
| 2008-11-09 | ![]() | VT Aurubis Hamburg - NA.Hamburg | 3-0 | Allgaeu Team Sonthofen I | ![]() | Details | ||
| 2008-10-25 | ![]() | Allgaeu Team Sonthofen I | 1-3 | | TSV Bayer 04 Leverkusen I | ![]() | Details | |
| 2008-10-18 | ![]() | Allgaeu Team Sonthofen I | 1-3 | | VfB 91 Suhl | ![]() | Details | |
| 2008-10-11 | ![]() | Rote Raben Vilsbiburg | 3-0 | Allgaeu Team Sonthofen I | ![]() | Details | ||
| 1/1 | ||||||||
Advertising
Volleyball Sets played
Last volleyball teams
| 2008/2009 | ![]() | Allgaeu Team Sonthofen I |
| 2008 | ![]() | Allgaeu Team Sonthofen I |
Averages
| Points in set | 4 |
| Services errors | 2 |
| Services points | 2 |
| Recieves percent | 100 % |
| Attack | 11 |
| Attack errors | 1 |
| Attack points | 4 |
| Block errors | 2 |
| Block points | 3 |
Winner trend
Person data
Filter
No fact found.

Martin Jambon
Bonini Diego
Virginie Carne De
Ana Paulo
Ana Valle Fernandez
Natalya MAMMADOVA
Pavel Bartik
Matei Kaziyski
YEON-KOUNG KIM
Cristhofer Liberman Urango Agamez
Erkan Togan
Miloslav Javurek
Inessa VYSOTSKI
German Diego Stepanenko
Amaral Dante
Norisha Campbell
Ivana Plchotova
Bernarda Cutuc
Kristin Retzlaff

