Karolina Kosek
![]() | |
| Nationality | Germany (GER) |
More information about the person
Custom Search
Last Games of the person
| 2009-05-02 | ![]() | Fighting Kangaroos - Chemnitzer PSV | 1-3 | | 1. VC Wiesbaden | ![]() | Details | |
| 2009-04-25 | ![]() | VfB 91 Suhl | 3-1 | 1. VC Wiesbaden | ![]() | Details | ||
| 2009-04-20 | ![]() | 1. VC Wiesbaden | 3-2 | Rote Raben Vilsbiburg | ![]() | Details | ||
| 2009-04-11 | ![]() | Dresdner SC 1898 | 3-2 | 1. VC Wiesbaden | ![]() | Details | ||
| 2009-04-04 | ![]() | 1. VC Wiesbaden | 1-3 | | Schweriner SC | ![]() | Details | |
| 2009-03-28 | ![]() | Zurich Team - VC Olympia 93 e.V. | 2-3 | | 1. VC Norderstedt | ![]() | Details | |
| 2009-03-21 | ![]() | 1. VC Wiesbaden | 3-0 | Alemannia Aachen I | ![]() | Details | ||
| 2009-03-14 | ![]() | Allianz VolleyClub Stuttgart | 3-1 | 1. VC Wiesbaden | ![]() | Details | ||
| 2009-02-28 | ![]() | 1. VC Wiesbaden | 3-1 | Allgaeu Team Sonthofen I | ![]() | Details | ||
| 2009-02-15 | ![]() | 1. VC Wiesbaden | 3-2 | Köpenicker SC Damen I | ![]() | Details | ||
| 1/2 | ||||||||
Advertising
Volleyball Sets played
Last volleyball teams
| 2009 | ![]() | 1. VC Wiesbaden |
| 2009 | ![]() | 1. VC Norderstedt |
| 2008/2009 | ![]() | 1. VC Wiesbaden |
| 2008/2009 | ![]() | 1. VC Norderstedt |
| 2008 | ![]() | 1. VC Wiesbaden |
Averages
| Points in set | 2 |
| Services errors | 2 |
| Services points | 3 |
| Recieves percent | 28 % |
| Attack | 22 |
| Attack errors | 2 |
| Attack points | 9 |
| Block errors | 1 |
| Block points | 2 |
Winner trend
Person data
Filter
No fact found.

Martin Jambon
Bonini Diego
Virginie Carne De
Ana Paulo
Ana Valle Fernandez
Natalya MAMMADOVA
Pavel Bartik
Matei Kaziyski
YEON-KOUNG KIM
Cristhofer Liberman Urango Agamez
Erkan Togan
Miloslav Javurek
Inessa VYSOTSKI
German Diego Stepanenko
Amaral Dante
Norisha Campbell
Ivana Plchotova
Bernarda Cutuc
Kristin Retzlaff

