Alexandra Preiß
![]() | |
| Nationality | Germany (GER) |
More information about the person
Custom Search
Last Games of the person
| 2009-05-02 | ![]() | Zurich Team - VC Olympia 93 e.V. | 3-2 | Alemannia Aachen I | ![]() | Details | ||
| 2009-04-25 | ![]() | Allianz VolleyClub Stuttgart | 3-0 | Alemannia Aachen I | ![]() | Details | ||
| 2009-04-18 | ![]() | Allgaeu Team Sonthofen I | 3-0 | Alemannia Aachen I | ![]() | Details | ||
| 2009-04-11 | ![]() | Alemannia Aachen I | 3-0 | USC Muenster I | ![]() | Details | ||
| 2009-04-04 | ![]() | Köpenicker SC Damen I | 3-0 | Alemannia Aachen I | ![]() | Details | ||
| 2009-03-28 | ![]() | Alemannia Aachen I | 0-3 | | VT Aurubis Hamburg - NA.Hamburg | ![]() | Details | |
| 2009-03-21 | ![]() | 1. VC Wiesbaden | 3-0 | Alemannia Aachen I | ![]() | Details | ||
| 2009-03-16 | ![]() | Alemannia Aachen I | 3-1 | TSV Bayer 04 Leverkusen I | ![]() | Details | ||
| 2009-02-28 | ![]() | VfB 91 Suhl | 3-0 | Alemannia Aachen I | ![]() | Details | ||
| 2009-02-14 | ![]() | Dresdner SC 1898 | 3-0 | Alemannia Aachen I | ![]() | Details | ||
| 1/3 | ||||||||
Advertising
Volleyball Sets played
Last volleyball teams
| 2009 | ![]() | Alemannia Aachen I |
| 2008/2009 | ![]() | Alemannia Aachen I |
| 2008 | ![]() | Alemannia Aachen I |
Averages
| Points in set | 4 |
| Services errors | 1 |
| Services points | 1 |
| Recieves percent | 100 % |
| Attack | 10 |
| Attack errors | 2 |
| Attack points | 4 |
| Block errors | 2 |
| Block points | 2 |
Winner trend
Person data
Filter
No fact found.

Martin Jambon
Bonini Diego
Virginie Carne De
Ana Paulo
Ana Valle Fernandez
Natalya MAMMADOVA
Pavel Bartik
Matei Kaziyski
YEON-KOUNG KIM
Cristhofer Liberman Urango Agamez
Erkan Togan
Miloslav Javurek
Inessa VYSOTSKI
German Diego Stepanenko
Amaral Dante
Norisha Campbell
Ivana Plchotova
Bernarda Cutuc
Kristin Retzlaff

